Chilly Dogs Slippers
Regular price
$30
Unit price
/
Unavailable
Description
Our Chilly Dog Slippers bring a vintage favorite back to life with sweater-clad pups and fluffy cream trim. A cozy treat for cold feet.
- Chilly Dogs Print
- Fluffy cream lining and trim
-
Easy slip-on design
Materials & Care
Sizing & Measurements
Shipping & Returns
- Order Processing
Processing: Please allow 1-2 business days before shipment. Shipping times below do not include processing time.
- Shipping
Ground (3-5 business days): $8. Free on orders over $100
Express (1-3 business days): $15
International: $25 USD flat rate. Any applicable duties are paid by the customer upon delivery.
- Returns & Exchanges
Exchanges are free. Initiate returns or exchanges within 30 days of delivery, unless the holiday window applies. Items must be unworn, unwashed, with original tags attached. Domestic returns for a refund: $8 return shipping fee. International customers must purchase their own return shipping label. Refunds are issued to the original payment method after items are received and inspected.
- Holiday Shipping & Returns
Free domestic ground shipping October 28–December 31, 2026. Purchases made during this period can be returned or exchanged through January 31, 2027, or within 30 days of delivery, whichever is later.
Women's Size Chart (XS–4X)
All measurements are in inches.
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32.5–33.5 | 26–27 | 35.5–36.5 |
| S | 4–6 | 34.5–35.5 | 28–29 | 37.5–38.5 |
| M | 8–10 | 36.5–37.5 | 30–31 | 39.5–40.5 |
| L | 12–14 | 39–41 | 32.5–34.5 | 42–43.75 |
| XL | 16–18 | 43–45 | 36.75–39 | 45.5–47.5 |
| 1X | 14W-16W | 43–45 | 36.75–39 | 45.5–47.5 |
| 2X | 18W-20W | 47–49 | 41.25–43.5 | 49.5–51.5 |
| 3X | 22W-24W | 51–53 | 45.5–47.5 | 53.5–55.5 |
| 4X | 26W-28W | 55–57 | 49.5–51.5 | 57.5–59.5 |
Kids Size Chart (2T–10)
Height and weight shown as ranges; all other measurements are in inches.
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 2T/3T | 33–38.5 | 26.5–32 | 21–22 | 20.5–21 | 21–22 |
| 4T/5T | 39–46 | 32.5–42 | 23–24 | 21.5–22 | 23–24 |
| 6/7 | 47–52 | 50–65 | 25.5–26.5 | 22.5–23 | 26.25–27.25 |
| 8 | 52–54 | 65–74 | 27.5 | 24 | 28.5 |
| 10 | 54–56 | 74–84 | 28.5 | 25 | 30 |
Chilly Dogs Slippers




